<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Navigation &#38; Road Safety Blog</title>
	<atom:link href="http://gps.arrivealive.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://gps.arrivealive.co.za</link>
	<description>GPS Navigation Safety &#38; Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:18:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TomTom announces ground-breaking insurance partnership</title>
		<link>http://gps.arrivealive.co.za/2012/02/tomtom-announces-ground-breaking-insurance-partnership/</link>
		<comments>http://gps.arrivealive.co.za/2012/02/tomtom-announces-ground-breaking-insurance-partnership/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:17:20 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[TomTom. insurance product]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=894</guid>
		<description><![CDATA[Amsterdam, 08 February 2012 – TomTom has made a landmark move into the insurance market by providing the technology behind a new insurance product, which bases premiums on driving behaviour. TomTom has teamed up with insurance broker Motaquote for the launch of Fair Pay Insurance – a product that rewards &#8216;good&#8217; drivers with lower premiums. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2012/02/GPS-IN-jhb-traffic.jpg"><img class="aligncenter size-full wp-image-895" title="GPS IN jhb traffic" src="http://gps.arrivealive.co.za/wp-content/uploads/2012/02/GPS-IN-jhb-traffic.jpg" alt="" width="553" height="415" /></a><br />
Amsterdam, 08 February 2012 – TomTom has made a landmark move into the insurance market by providing the technology behind a new insurance product, which bases premiums on driving behaviour.</p>
<p>TomTom has teamed up with insurance broker Motaquote for the launch of Fair Pay Insurance – a product that rewards &#8216;good&#8217; drivers with lower premiums.</p>
<p>&#8220;Our entry in the insurance market with our proven fleet management technology puts us at the forefront of a move that could help to revolutionise the motor insurance industry,&#8221; said Thomas Schmidt, Managing Director TomTom Business Solutions.</p>
<p>&#8220;We offer a unique combination of navigation, traffic information and telematics which opens up great opportunities for insurance companies to promote greener, safer driving and create a ground breaking portfolio of new insurance products.&#8221;</p>
<p>&#8220;We are delighted Motaquote have recognised this potential in the launch of such an innovative product.&#8221;</p>
<p>Fair Pay Insurance gives drivers control over their own policy by using driving ability and behaviour to allocate premiums, rather than so-called risk factors such as postcode, gender, and age or vehicle type.</p>
<p>&#8220;We&#8217;ve dispensed with generalisations and said to our customers, if you believe you&#8217;re a good driver, we&#8217;ll believe you and we&#8217;ll even give you the benefit up front,&#8221; said Nigel Lombard, Managing Director of Fair Pay Insurance.</p>
<p>&#8220;This is unlike some other telematics-based schemes where you may have to prove your ability over a number of months. So if you think of your insurance as your car&#8217;s MPG – the better you drive, the longer your fuel will last. It&#8217;s the same with Fair Pay Insurance, good drivers get more for their money and in that sense they will pay ultimately less.&#8221;</p>
<p>Drivers who sign up for Fair Pay will benefit from a specially-developed TomTom PRO 3100 navigation device, which includes Active Driver Feedback and LIVE Services. This means policy-holders can be alerted to driving events, such as harsh cornering and sharp breaking, and benefit from accurate traffic information updated every two minutes.</p>
<p>They will also have a LINK tracking unit fitted in their vehicles, allowing driver behaviour and habits to be monitored. This information can then be viewed by the policy-holder in their driver dashboard, an online tool that details journey and driver behaviour data, and in regular email bulletins.</p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2012/02/tomtom-announces-ground-breaking-insurance-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of users of TomTom HD Traffic doubled in 2011</title>
		<link>http://gps.arrivealive.co.za/2011/12/number-of-users-of-tomtom-hd-traffic-doubled-in-2011/</link>
		<comments>http://gps.arrivealive.co.za/2011/12/number-of-users-of-tomtom-hd-traffic-doubled-in-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:05:36 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[World Cup 2010]]></category>
		<category><![CDATA[HD Traffic]]></category>
		<category><![CDATA[TomTom]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=886</guid>
		<description><![CDATA[At the end of the year 1.5 million people around the globe were actively using TomTom LIVE Services, including TomTom HD Traffic. Coming from 690,000 at the start of the year, TomTom continues to see growth in the use of its traffic information. Currently, over 90% of TomTom’s automotive systems and 20% of TomTom’s Portable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/HD-Traffic.jpg"><img class="aligncenter size-full wp-image-887" title="HD Traffic" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/HD-Traffic.jpg" alt="" width="578" height="380" /></a><br />
At the end of the year 1.5 million people around the globe were actively using TomTom LIVE Services, including TomTom HD Traffic. Coming from 690,000 at the start of the year, TomTom continues to see growth in the use of its traffic information.</p>
<p>Currently, over 90% of TomTom’s automotive systems and 20% of TomTom’s Portable Navigation Devices sold in Europe come equipped with LIVE Services.</p>
<p>The quality of traffic services further improved this year. TomTom HD Traffic now provides highly accurate traffic information of the whole road network including exit roads, slip roads and minor roads, which are not covered by competing technologies. Over 80 million people share anonymous location data with TomTom, ensuring HD Traffic provides its community with the best traffic information every other minute.</p>
<p>[Info from GeoConnexion]</p>
<p>Also view:</p>
<p><a title="HD traffic around the world" href="http://www.insurancechat.co.za/tag/tomtom-hd-traffic/"><strong>HD Traffic around the World</strong></a></p>
<p><a title="HD Traffic " href="http://carinsurance.arrivealive.co.za/what-is-hd-traffic-and-how-can-it-help-me-to-avoid-accident-claims.php"><strong>What is HD Traffic and how can it help me to avoid accident claims?</strong></a></p>
<p>For Live Traffic on your Route view the<strong><a title="TomTom Route Planner" href="http://www.arrivealive.co.za/routeplanner.aspx"> TomTom Route Planner</a></strong></p>
<p>For Route Planning and Weather on your Route : <strong><a title="mapservice" href="http://www.mapservice.co.za/" target="_blank">Mapservice</a></strong></p>
<p>Also view on the Arrive Alive road safety website:</p>
<p><strong><a title="Road Safety Tips for the Festive Season" href="http://www.arrivealive.co.za/News.aspx?s=1&amp;i=2849">Road Safety Tips for the Festive Season</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/12/number-of-users-of-tomtom-hd-traffic-doubled-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom reaches milestone fleet management milestone in Europe</title>
		<link>http://gps.arrivealive.co.za/2011/12/tomtom-reaches-milestone-fleet-management-milestone-in-europe/</link>
		<comments>http://gps.arrivealive.co.za/2011/12/tomtom-reaches-milestone-fleet-management-milestone-in-europe/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:22:28 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[World Cup 2010]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=882</guid>
		<description><![CDATA[TomTom passed another milestone by providing its award-winning fleet management system to 15,000 customers actively managing over 175,000 vehicles. This represents a 30% growth rate year on year in the number of fleet vehicles managed using TomTom&#8217;s WEBFLEET(R) fleet management system. As a result of TomTom&#8217;s organic growth strategy, WEBFLEET remains the largest single-platform, legacy-free [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/TomTo-traffic-congestion.jpg"><img class="aligncenter size-full wp-image-883" title="TomTo traffic congestion" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/TomTo-traffic-congestion.jpg" alt="" width="561" height="374" /></a><br />
TomTom passed another milestone by providing its award-winning fleet management system to 15,000 customers actively managing over 175,000 vehicles. This represents a 30% growth rate year on year in the number of fleet vehicles managed using TomTom&#8217;s WEBFLEET(R) fleet management system. As a result of TomTom&#8217;s organic growth strategy, WEBFLEET remains the largest single-platform, legacy-free fleet management system in Europe.</p>
<p style="text-align: left;">The continued growth reflects the on-going development of a worldwide local partner network to sell and support TomTom&#8217;s advanced business systems.</p>
<p>&#8220;TomTom has cemented its leading position in the industry by offering consistently outstanding products and support, delivered by an ever-growing network of local reseller partners across 22 countries,&#8221; said Thomas Schmidt, Managing Director TomTom Business Solutions.</p>
<p>To support this growth TomTom has recently expanded the capacity of its WEBFLEET(R) fleet management software platform, setting new industry standards for security, availability and performance.</p>
<p>&#8220;Our thriving partner network, aligned with our advanced technology and future-proofed IT infrastructure, helps customers realise daily global savings of more than EUR1.5 million. Our organisation continuously raises the bar for levels of professionalism and customer care,&#8221; added Thomas.</p>
<p>TomTom&#8217;s Gold Partner, Schrader &amp; Trojan, celebrated the activation of the 175,000 vehicle with customer Stolting Service Group who decided to extend the use of TomTom fleet management within their service fleet.</p>
<p>About TomTom</p>
<p>TomTom is a global supplier of location and navigation products and services. We provide consumers and enterprise, government and automotive industry customers with digital maps, traffic intelligence, navigation software, PNDs, automotive systems, fleet management services, smartphone apps, fitness devices, POIs and speedcam intelligence.</p>
<p>Headquartered in Amsterdam, TomTom has over 3,500 employees and operates from 50 locations in 35 countries.</p>
<p>TomTom (aex:TOM2) is listed on NYSE Euronext. More information can be found at www.tomtom.com . For the most up-to-date route planner, including live traffic information please visit www.tomtom.com/livetraffic</p>
<p>About TomTom Business Solutions</p>
<p>TomTom Business Solutions is a leading provider of fleet management solutions and recognised as the fastest growing Telematics Service Provider (TSP) for commercial fleets in Europe. TomTom Business Solutions is fully dedicated to commercial vehicle fleets and has been operating under the TomTom WORK brand in the past 5 years.</p>
<p>WORKsmart(TM) is TomTom&#8217;s ready to use fleet management solution and an innovative way for improving the management of all types of commercial fleets. It offers customers a choice of industry leading solutions combined with a high professional service quality. At the heart of the solution is TomTom WEBFLEET(R).</p>
<p>For further information, please visit www.tomtom.com/business</p>
<p>[Info from Marketwatch.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/12/tomtom-reaches-milestone-fleet-management-milestone-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually captivating reminder from TomTom to drive safely this Festive Season!</title>
		<link>http://gps.arrivealive.co.za/2011/12/visually-captivating-reminder-from-tomtom-to-drive-safely-this-festive-season/</link>
		<comments>http://gps.arrivealive.co.za/2011/12/visually-captivating-reminder-from-tomtom-to-drive-safely-this-festive-season/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:54:45 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[road safety with TomTom]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=877</guid>
		<description><![CDATA[We might not have the European snow this time of year &#8211; but we all need an alert every now and then to drive safely! We would like to share the above captivating and funny reminder by TomTom to plan your routes and focus on road safety this Christmas season! For more on your commitment [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/9AfR43uBspo?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><embed style="height: 390px; width: 640px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/9AfR43uBspo?version=3&amp;feature=player_detailpage" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We might not have the European snow this time of year &#8211; but we all need an alert every now and then to drive safely!</p>
<p>We would like to share the above captivating and funny reminder by TomTom to plan your routes and focus on road safety this Christmas season!</p>
<p>For more on your commitment to Road Safety:</p>
<p><strong><a title="I-Pledge" href="http://ipledge.co.za/" target="_blank">View the I-Pledge Campaign</a></strong></p>
<p>For Live Traffic on your Route view the<strong><a title="TomTom Route Planner" href="http://www.arrivealive.co.za/routeplanner.aspx"> TomTom Route Planner</a></strong></p>
<p>Also view:</p>
<p><strong><a title="Road Safety Tips for the Festive Season" href="http://www.arrivealive.co.za/News.aspx?s=1&amp;i=2849">Road Safety Tips for the Festive Season</a></strong></p>
<p style="text-align: center;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/SnipImage.jpg"><img class="aligncenter size-full wp-image-880" title="SnipImage" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/SnipImage.jpg" alt="" width="510" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/12/visually-captivating-reminder-from-tomtom-to-drive-safely-this-festive-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom takes 100 percent ownership of its Indonesian map operations.</title>
		<link>http://gps.arrivealive.co.za/2011/12/tomtom-takes-100-percent-ownership-of-its-indonesian-map-operations/</link>
		<comments>http://gps.arrivealive.co.za/2011/12/tomtom-takes-100-percent-ownership-of-its-indonesian-map-operations/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:58:07 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[TomTom takes 100 percent ownership of its Indonesian map operations.]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=873</guid>
		<description><![CDATA[TomTom continues to expand and consolidate its Asian regional buisiness, and has now taken full control of its Thailand joint venture, increasing its stake from 80 percent to 100 percent. The acquisition in Thailand of its minority shareholder marks the third in a row this quarter for TomTom. Earlier TomTom acquired 100 percent ownership of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/TomTom-Break-free-vertical.jpg"><img class="aligncenter size-full wp-image-874" title="TomTom Break free vertical" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/12/TomTom-Break-free-vertical.jpg" alt="" width="497" height="655" /></a><br />
TomTom continues to expand and consolidate its Asian regional buisiness, and has now taken full control of its Thailand joint venture, increasing its stake from 80 percent to 100 percent.</p>
<p>The acquisition in Thailand of its minority shareholder marks the third in a row this quarter for TomTom. Earlier TomTom acquired 100 percent ownership of its Indian and Indonesian map operations.</p>
<p>Maarten van Gool, Managing Director TomTom Licensing said the Thailand buy-out gives TomTom “full control of its map operations in this promising emerging market.” The joint venture will be renamed TomTom (Thailand) Co. Ltd.</p>
<p>“TomTom continues to invest in its strategic assets; maps, traffic intelligence and navigation. Thailand is a key market for us in APAC. It is seen as the automotive centre of South-East Asia, which makes this a logical next step in consolidating our strong local presence in the APAC region,” van Gool said.</p>
<p>[Info from ITWire.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/12/tomtom-takes-100-percent-ownership-of-its-indonesian-map-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom App for iPhone 1.9 now available and optimised for iPad</title>
		<link>http://gps.arrivealive.co.za/2011/10/tomtom-app-for-iphone-1-9-now-available-and-optimised-for-ipad/</link>
		<comments>http://gps.arrivealive.co.za/2011/10/tomtom-app-for-iphone-1-9-now-available-and-optimised-for-ipad/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 11:33:11 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[TomTom App for iPhone 1.9 now available]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=869</guid>
		<description><![CDATA[~ Higher resolution and improved user interface for the iPad at no extra cost ~ Amsterdam, October 21, 2011 – TomTom today released the TomTom App for iPhone 1.9 which has been optimised for the iPad. Existing TomTom App customers can download the new version to their iPads for free. TomTom has optimised the App [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage2.jpg"><img class="aligncenter size-full wp-image-870" title="SnipImage" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage2.jpg" alt="" width="327" height="492" /></a></h3>
<h3>~ Higher resolution and improved user interface for the iPad at no extra cost ~</h3>
<p><strong>Amsterdam, October 21, 2011</strong> – TomTom today released the TomTom App for iPhone 1.9 which has been optimised for the iPad. Existing TomTom App customers can download the new version to their iPads for free.</p>
<p>TomTom has optimised the App for iPad, creating a higher resolution for a sharper display and an enhanced user interface to fit the larger screen. The new release is also compatible with Apple&#8217;s brand new iOS5.</p>
<p><em>“This new release – now officially called &#8216;TomTom App for iPhone/iPad&#8217; – is a logical next step for us”,</em> says Corinne Vigreux, Managing Director Consumer at TomTom. “<em>Our customers asked us for enhanced iPad features, and now they have them. We have enhanced everything the iPad user sees and interacts with on the touch-screen.”</em></p>
<p><em> </em></p>
<p>The TomTom App for iPhone/iPad 1.9 comes with a new map release – a benefit to users of both Apple devices. The new map includes updated roads, more accurate information about fixed speed camera locations and points of interest.</p>
<p>With this new release, TomTom has made use of the extra iPad screen space. The full-screen display shows both driving view and advanced lane guidance at the same time. Drivers can also switch to driving view with one touch from anywhere within the app, and can access guidance options in a tap.</p>
<p>Customers also get HD Traffic as an added extra via in-App purchase. For existing TomTom HD Traffic and Speed Cameras subscription owners, drivers can simply switch subscriptions from their iPhones to their iPads, at no cost. That means all the navigation features from TomTom can now be enjoyed on iPad*.</p>
<p><strong>Availability and pricing</strong></p>
<p>TomTom App for iPhone/iPad 1.9 is available now, priced from R 449.99. Existing TomTom App for iPhone customers can download the new version of the App to their iPad for free.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Also note: </strong></p>
<ul>
<li>Other reasons to download the TomTom App for iPhone/iPad</li>
<li>
<ul>
<li><em>TomTom HD Traffic – the quickest way through the traffic, proven </em></li>
<li><em>Save money and drive safely with real-time mobile and fixed camera       alerts via TomTom Speed Cameras</em></li>
<li><em>The latest, most accurate TomTom maps available – with no need for       a mobile signal or data plan</em></li>
<li><em>Correct your map and get others’ changes every day via Map Share</em></li>
<li><em>Arrival times you can rely on – at all  times of day – with       IQ Routes</em></li>
<li><em>Seamless navigation while calling, thanks to iOS5 multitasking       support</em></li>
<li><em>Seamless integration with your iPhone contacts, photos, music,       email and calendar</em></li>
<li><em>Homer Simpson, Darth Vader, Yoda, and C3PO navigation voices       available as an in-app purchase.</em></li>
</ul>
</li>
</ul>
<p><em> </em></p>
<p><em>* HD Traffic and Speed Cameras are compatible with iPhone 3G/3GS/4, iPad WiFi + 3G models.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/10/tomtom-app-for-iphone-1-9-now-available-and-optimised-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom takes full ownership of fast-growing Indian operations</title>
		<link>http://gps.arrivealive.co.za/2011/10/tomtom-takes-full-ownership-of-fast-growing-indian-operations/</link>
		<comments>http://gps.arrivealive.co.za/2011/10/tomtom-takes-full-ownership-of-fast-growing-indian-operations/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:48:59 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[TomTom in India]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=865</guid>
		<description><![CDATA[Dutch navigation equipment maker TomTom NV said Tuesday it has taken full ownership of its fast-growing Indian operations, raising its stake in the joint venture from 90% previously. TomTom has renamed the business TomTom India Ltd. India has a population of 1.2 billion and 22 million cars on the road, the Amsterdam-based company said. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/TomTom.jpg"><img class="aligncenter size-full wp-image-866" title="TomTom" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/TomTom.jpg" alt="" width="326" height="133" /></a><br />
Dutch navigation equipment maker TomTom NV said Tuesday it has taken full ownership of its fast-growing Indian operations, raising its stake in the joint venture from 90% previously.</p>
<p>TomTom has renamed the business TomTom India Ltd.</p>
<p>India has a population of 1.2 billion and 22 million cars on the road, the Amsterdam-based company said. In addition, due to the country&#8217;s strong economic growth, TomTom expects demand for high-quality TomTom software and maps to increase significantly over the coming years, it said.</p>
<p>&#8220;India has a large untapped car navigation market. By owning TomTom India Ltd 100% we have full flexibility to execute our growth strategy.&#8221; said Jocelyn Vigreux, the managing director of TomTom India.</p>
<p>No financial details of the transaction were disclosed.</p>
<p>[Info from Wall Street Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/10/tomtom-takes-full-ownership-of-fast-growing-indian-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom launches limited edition Top Gear satnav featuring The Stig and Clarkson</title>
		<link>http://gps.arrivealive.co.za/2011/10/tomtom-launches-limited-edition-top-gear-satnav-featuring-the-stig-and-clarkson/</link>
		<comments>http://gps.arrivealive.co.za/2011/10/tomtom-launches-limited-edition-top-gear-satnav-featuring-the-stig-and-clarkson/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:23:54 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[TomTom GO LIVE Top Gear edition]]></category>
		<category><![CDATA[TomTom launches limited edition Top Gear satnav featuring The Stig and Clarkson]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=856</guid>
		<description><![CDATA[SOUTH AFRICA; Johannesburg, 06 October 2011 - TomTom today launches the TomTom GO LIVE Top Gear edition, bringing fans a combination of a Stig mode, Jeremy Clarkson’s directions and unique Top Gear selected points of interest including race track and raceway locations related to the series. Featuring TomTom’s congestion-busting HD Traffic technology, the new satnav [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage1.jpg"><img class="aligncenter size-full wp-image-862" title="SnipImage" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage1.jpg" alt="" width="333" height="348" /></a></p>
<p><strong>SOUTH AFRICA; Johannesburg, 06 October 2011 -</strong> TomTom today launches the TomTom GO LIVE Top Gear edition, bringing fans a combination of a Stig mode, Jeremy Clarkson’s directions and unique Top Gear selected points of interest including race track and raceway locations related to the series.</p>
<p>Featuring TomTom’s congestion-busting HD Traffic technology, the new satnav will steer drivers through traffic jams and is packed with Top Gear features including start-up and shut-down screens and car icons. Drivers can choose to have The Stig mode, which renders the device instantly silent, or select Jeremy Clarkson’s voice to guide them.</p>
<p><em>“For Top Gear fans, this limited edition satnav is the ultimate driving companion. Featuring The Stig, Clarkson and TomTom HD Traffic, the GO LIVE Top Gear edition is perfect for drivers who love the open road.”</em> said Daan Henderickx, Country Manager for TomTom South Africa. <em> </em></p>
<p>At R1 999, the TomTom GO LIVE Top Gear edition includes one year of TomTom&#8217;s LIVE Services at no cost. The flagship service is TomTom HD Traffic, which delivers dynamic routing and accurate traffic information every two minutes. HD Traffic gives drivers detailed incident reports, length of delays and reason for them, accurate travel and arrival times and alternative route proposals.<br />
The LIVE Services bundle also includes the Speed Cameras service, providing mobile and fixed speed camera alerts, while TomTom Places local search helps to pinpoint shops and businesses in the area. QuickGPSfix gets you navigating in seconds and TomTom Weather gives local and five-day forecasts.</p>
<p><strong>Available from today in Australia, Belgium, Denmark, Finland, Ireland, the Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, the UK and the US, this special edition also features richer, more detailed maps, hands-free calling (via Bluetooth</strong>®) and voice command and control for entering address and more.</p>
<p><strong>More information on the </strong>TomTom GO LIVE Top Gear edition<strong> at </strong><a title="http://www.tomtom.com/topgear" href="http://www.tomtom.com/topgear">www.tomtom.com/topgear</a></p>
<p style="text-align: center;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage.jpg"><img class="aligncenter size-full wp-image-859" title="SnipImage" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/SnipImage.jpg" alt="" width="483" height="419" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gps.arrivealive.co.za/2011/10/tomtom-launches-limited-edition-top-gear-satnav-featuring-the-stig-and-clarkson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom launches International Traffic Foundation for research on Traffic Management</title>
		<link>http://gps.arrivealive.co.za/2011/10/tomtom-launches-international-traffic-foundation-for-research-on-traffic-management/</link>
		<comments>http://gps.arrivealive.co.za/2011/10/tomtom-launches-international-traffic-foundation-for-research-on-traffic-management/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:24:54 +0000</pubDate>
		<dc:creator>jonckie</dc:creator>
				<category><![CDATA[Arrive Alive]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[research on traffic]]></category>
		<category><![CDATA[TomTom and Traffic Management]]></category>
		<category><![CDATA[TomTom Traffic Manifesto]]></category>
		<category><![CDATA[traffic congestion]]></category>

		<guid isPermaLink="false">http://gps.arrivealive.co.za/?p=845</guid>
		<description><![CDATA[Satellite navigation specialist TomTom has announced the launch of the International Traffic Foundation, a programme designed to encourage collaboration in the field of traffic management. Run by TomTom itself, the not-for-profit group aims to bring together key stakeholders from academia, industry and government with a single goal: the reduction of traffic congestion. As a result, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/GPS-IN-jhb-traffic.jpg"><img class="aligncenter size-full wp-image-846" title="GPS IN jhb traffic" src="http://gps.arrivealive.co.za/wp-content/uploads/2011/10/GPS-IN-jhb-traffic.jpg" alt="" width="491" height="369" /></a><br />
Satellite navigation specialist TomTom has announced the launch of the International Traffic Foundation, a programme designed to encourage collaboration in the field of traffic management.</p>
<p>Run by TomTom itself, the not-for-profit group aims to bring together key stakeholders from academia, industry and government with a single goal: the reduction of traffic congestion. As a result, the Foundation will fund PhD and post-doctorate research into traffic management as well as hosting a number of traffic-related events.</p>
<p>The launch comes as TomTom releases a report on the top 50 most congested towns and cities in the UK, which claims that Oxford has seen the biggest increase in traffic congestion, up 2.2 per cent in the last six months, followed by Belfast and Bolton. In London, 36 per cent of roads overall are significantly more congested during rush-hours than at off-peak times, with Edinburgh second worst at 33 per cent and coming Oxford third at 31 per cent.</p>
<p>&#8220;The TomTom International Traffic Foundation is an important step towards our goal of reducing congestion for all, as set out in our Traffic Manifesto,&#8221; claimed Harold Goddijn, chief executive officer of TomTom, at the project&#8217;s announcement. &#8220;Traffic is a universal issue that impacts the individual, business and society as a whole. The Foundation will bring together the best global thinkers to look at traffic management from every angle.&#8221;</p>
